瑞雪丰科技-导热界面材料&散热解决方案专家

· Thermal conductivity 12.0 W/m·K
· Thickness range 0.015” (0.30mm)-0.400” (10.0 mm)
· Low-volatile, low molecular silicone content
· Naturally Tacky & Reworkable
GBT-ViaTHERM TFPX255-00 is a 12.0 W/m∙K thermal pad with both excellent thermal conductivity and softness/compressiveness. The material balances good between high K and its softness so that provide for ideal elasticity and conformability.
· Thermal conductivity 12.0 W/m·K
· Thickness range 0.015” (0.30mm)-0.400” (10.0 mm)
· Low-volatile, low molecular silicone content
· Naturally Tacky & Reworkable
Applications
Thermal Resistance vs. Thickness, Pressure

| Characteristic | Unit | Testing Method | TFPX255-00 |
|---|---|---|---|
| Colour | - | Visual Inspection | Grey |
| Thickness | mm | ASTM D374 | 0.30~10.0 |
| Thermal Conductivity | W/m路K | Hot Disk | 12 |
| ASTM D5470 | 12 | ||
| Thermal Resistance | 掳C路in虏/W | ASTM D5470 | 0.22 |
| (@1mm,20psi) | 掳C路cm虏/W | 1.41 | |
| Hardness | Shore OO | ASTM D2240 | 55 |
| Flame Retardant聽 | - | UL | 94V-0 |
| Volume Resistivity | 惟路cm | ASTM D257 | 鈮?.0X10聽09 |
| Density | g/cm鲁 | ASTM D792 | 3.17 |
| Tensile Strength | psi | ASTM D412 | 30 |
| Elongation | % | ASTM D412 | 25 |
| Compression set | 10psi | ASTM D575 | 8 |
| (%, specified pressure) | 50psi | 23 | |
| 100psi | 39 | ||
| Dielectric Constant | @1MHz | ASTM D150 | 16 |
| TML(CVCM) | % | ASTM E595 | 鈮?.12(0.05) |
| Operation Temperature | 掳C | GoodBon | -60~200 |
| RoHS聽 | - | GoodBon | YES |
| 1阿达 | 1阿闪大大 | 1阿达 | 1阿达 | 1阿达 |
| 2ad按时 | 2啊实打实的 | 2阿萨德阿萨德 | 2啊实打实大的 | 2啊实打实大师 |

复制产品链接
长按图片保存/分享